[6-({5-fluoro-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}amino)-2,2-dimethyl-3-oxo-2,3-dihydro-4H-pyrido[3,2-b][1,4]oxazin-4-yl]methyl dihydrogen phosphate
P06241 — Tyrosine-protein kinase Fyn
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB12010
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P06241 | DB12010 | 2RC | nD1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| P06241 | DB12010 | 2RC | nD2 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| P06241 | DB12010 | 2RC | nD3 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | PK_Tyr_Ser-Thr |
Show other predicted domains (47)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1A0N | e1a0nB1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| 1AOT | e1aotF1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| 1AOU | e1aouF1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| 1AVZ | e1avzC1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| 1AZG | e1azgB1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| 1EFN | e1efnA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| e1efnC1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| 1FYN | e1fynA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| 1G83 | e1g83A2 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| e1g83B2 | 214.1.1 | SH2 | SH2 | SH2 | SH2 | |
| e1g83A1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| e1g83B1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| 1M27 | e1m27C1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| 1NYF | e1nyfA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| 1NYG | e1nygA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| 1SHF | e1shfB1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| e1shfA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| 1ZBJ | e1zbjA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| 2DQ7 | e2dq7X1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| 2MQI | e2mqiA1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| 2MRJ | e2mrjA1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| 2MRK | e2mrkA1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| 3H0F | e3h0fA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| 3H0H | e3h0hA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| 3H0I | e3h0iA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| e3h0iB1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| 3UA6 | e3ua6A1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| e3ua6B1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| 3UA7 | e3ua7D1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| e3ua7A1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| e3ua7C1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| e3ua7B1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| 4D8D | e4d8dC1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| e4d8dA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| 4EIK | e4eikA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| 4U17 | e4u17A1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| e4u17B1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 | |
| e4u17C1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 | |
| 4U1P | e4u1pA1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| 4ZNX | e4znxA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| e4znxB1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| e4znxC1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| e4znxD1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| 5ZAU | e5zauA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| 6EDF | e6edfA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| 6IPY | e6ipyA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| 6IPZ | e6ipzZ1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
ECOD domains from experimental PDB structures interacting with ligand DB12010
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||