CHLORIDE ION
P06702 — Protein S100-A9
← BackECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand CL
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|
| P06702 | None | CL | 000048877 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| P06702 | None | CL | 000048878 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
Show other predicted domains (25)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|
| 1IRJ | e1irjE1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e1irjD1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e1irjC1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e1irjH1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e1irjA1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e1irjF1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| 4GGF | e4ggfT1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e4ggfC1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e4ggfV1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e4ggfL1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| 4XJK | e4xjkB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e4xjkD1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e4xjkF1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e4xjkH1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e4xjkJ1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| 5I8N | e5i8nA1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e5i8nB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| 5W1F | e5w1fF1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e5w1fD1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e5w1fB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e5w1fH1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| 6DS2 | e6ds2B1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e6ds2D1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e6ds2F1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e6ds2H1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
ECOD domains from experimental PDB structures interacting with ligand CL