[6-({5-fluoro-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}amino)-2,2-dimethyl-3-oxo-2,3-dihydro-4H-pyrido[3,2-b][1,4]oxazin-4-yl]methyl dihydrogen phosphate
P07332 — Tyrosine-protein kinase Fes/Fps
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB12010
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P07332 | DB12010 | 2RC | nD1 | 4177.1.1 | BAR/IMD domain-like | BAR/IMD domain-like | BAR/IMD domain-like | FCH |
| P07332 | DB12010 | 2RC | nD3 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| P07332 | DB12010 | 2RC | nD4 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | PK_Tyr_Ser-Thr |
Show other predicted domains (13)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1WQU | e1wquA1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| 2DCR | e2dcrA1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| 3BKB | e3bkbA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e3bkbA2 | 214.1.1 | SH2 | SH2 | SH2 | SH2 | |
| 3CBL | e3cblA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e3cblA3 | 214.1.1 | SH2 | SH2 | SH2 | SH2 | |
| 3CD3 | e3cd3A1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e3cd3A3 | 214.1.1 | SH2 | SH2 | SH2 | SH2 | |
| 4DYL | e4dylA1 | 4177.1.1 | BAR/IMD domain-like | BAR/IMD domain-like | BAR/IMD domain-like | FCH |
| 4E93 | e4e93A1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e4e93A2 | 214.1.1 | SH2 | SH2 | SH2 | SH2 | |
| 6JMF | e6jmfA2 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e6jmfA1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
ECOD domains from experimental PDB structures interacting with ligand DB12010
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||