CYCLOHEXYLFORMAMIDE
P08319 — All-trans-retinol dehydrogenase ADH4
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB03559
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P08319 | DB03559 | CXF | nD1 | 236.1.1 | GroES-like | GroES-related | Alcohol dehydrogenase-like, N-terminal domain | ADH_N |
| P08319 | DB03559 | CXF | nD2 | 2003.1.1 | Rossmann-like | Rossmann-related | NAD(P)-binding Rossmann-fold domains | ADH_zinc_N |
Show other predicted domains (8)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 3COS | e3cosA3 | 2003.1.1 | Rossmann-like | Rossmann-related | NAD(P)-binding Rossmann-fold domains | Gp_dh_N |
| e3cosB3 | 2003.1.1 | Rossmann-like | Rossmann-related | NAD(P)-binding Rossmann-fold domains | Gp_dh_N | |
| e3cosC3 | 2003.1.1 | Rossmann-like | Rossmann-related | NAD(P)-binding Rossmann-fold domains | Gp_dh_N | |
| e3cosD3 | 2003.1.1 | Rossmann-like | Rossmann-related | NAD(P)-binding Rossmann-fold domains | Gp_dh_N | |
| e3cosA4 | 236.1.1 | GroES-like | GroES-related | Alcohol dehydrogenase-like, N-terminal domain | ADH_N | |
| e3cosB4 | 236.1.1 | GroES-like | GroES-related | Alcohol dehydrogenase-like, N-terminal domain | ADH_N | |
| e3cosC4 | 236.1.1 | GroES-like | GroES-related | Alcohol dehydrogenase-like, N-terminal domain | ADH_N | |
| e3cosD4 | 236.1.1 | GroES-like | GroES-related | Alcohol dehydrogenase-like, N-terminal domain | ADH_N |
ECOD domains from experimental PDB structures interacting with ligand DB03559
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||