4-deoxy-2-O-sulfo-alpha-L-threo-hex-4-enopyranuronic acid
P09038 — Fibroblast growth factor 2
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB03981
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P09038 | DB03981 | UAP | nD1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
Show other predicted domains (34)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1BAS | e1basA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1BFB | e1bfbA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1BFC | e1bfcA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1BFF | e1bffA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1BFG | e1bfgA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1BLA | e1blaA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1BLD | e1bldA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1CVS | e1cvsB1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| e1cvsA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF | |
| 1EV2 | e1ev2D1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| e1ev2B1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF | |
| e1ev2C1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF | |
| e1ev2A1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF | |
| 1FGA | e1fgaA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 1FQ9 | e1fq9B1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| e1fq9A1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF | |
| 1II4 | e1ii4A1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| e1ii4D1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF | |
| e1ii4B1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF | |
| e1ii4C1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF | |
| 1IIL | e1iilB1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| e1iilD1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF | |
| e1iilC1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF | |
| e1iilA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF | |
| 2BFH | e2bfhA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 2FGF | e2fgfA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 2M49 | e2m49A1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| e2m49C1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF | |
| 4FGF | e4fgfA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 4OEE | e4oeeA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 4OEF | e4oefA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 4OEG | e4oegA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| 5X1O | e5x1oA1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
| e5x1oB1 | 6.1.1 | beta-Trefoil | beta-Trefoil | beta-Trefoil | FGF |
ECOD domains from experimental PDB structures interacting with ligand DB03981
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||