N-[2-(diethylamino)ethyl]-5-[(Z)-(5-fluoro-2-oxo-1,2-dihydro-3H-indol-3-ylidene)methyl]-2,4-dimethyl-1H-pyrrole-3-carbo xamide
P09619 — Platelet-derived growth factor receptor beta
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB01268
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P09619 | DB01268 | B49 | nD5 | 11.1.1 | Immunoglobulin-like beta-sandwich | Immunoglobulin-related | Immunoglobulin/Fibronectin type III/E set domains/PapD-like | PK_Tyr_Ser-Thr, Ig_PDGFR_d4 |
Show other predicted domains (6)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 3MJG | e3mjgX7 | 11.1.1 | Immunoglobulin-like beta-sandwich | Immunoglobulin-related | Immunoglobulin/Fibronectin type III/E set domains/PapD-like | Cadherin |
| e3mjgX8 | 11.1.1 | Immunoglobulin-like beta-sandwich | Immunoglobulin-related | Immunoglobulin/Fibronectin type III/E set domains/PapD-like | Cadherin | |
| e3mjgX9 | 11.1.1 | Immunoglobulin-like beta-sandwich | Immunoglobulin-related | Immunoglobulin/Fibronectin type III/E set domains/PapD-like | Cadherin | |
| e3mjgY10 | 11.1.1 | Immunoglobulin-like beta-sandwich | Immunoglobulin-related | Immunoglobulin/Fibronectin type III/E set domains/PapD-like | Cadherin | |
| e3mjgY11 | 11.1.1 | Immunoglobulin-like beta-sandwich | Immunoglobulin-related | Immunoglobulin/Fibronectin type III/E set domains/PapD-like | Cadherin | |
| e3mjgY12 | 11.1.1 | Immunoglobulin-like beta-sandwich | Immunoglobulin-related | Immunoglobulin/Fibronectin type III/E set domains/PapD-like | Cadherin |
ECOD domains from experimental PDB structures interacting with ligand DB01268
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||