GUANOSINE-5'-MONOPHOSPHATE
P12268 — Inosine-5'-monophosphate dehydrogenase 2
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB01972
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P12268 | DB01972 | G | 001113818 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| P12268 | DB01972 | G | 001145869 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
Show other predicted domains (17)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1B3O | e1b3oB1 | 282.1.1 | CBS-domain | CBS-domain | CBS-domain | CBS |
| 1NF7 | e1nf7B4 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e1nf7A2 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e1nf7A3 | 282.1.1 | CBS-domain | CBS-domain | CBS-domain | CBS | |
| e1nf7B3 | 282.1.1 | CBS-domain | CBS-domain | CBS-domain | CBS | |
| 1NFB | e1nfbA3 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e1nfbB3 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e1nfbA2 | 282.1.1 | CBS-domain | CBS-domain | CBS-domain | CBS | |
| e1nfbB2 | 282.1.1 | CBS-domain | CBS-domain | CBS-domain | CBS | |
| 6I0M | e6i0mA2 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e6i0mB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e6i0mA1 | 282.1.1 | CBS-domain | CBS-domain | CBS-domain | CBS | |
| e6i0mB2 | 282.1.1 | CBS-domain | CBS-domain | CBS-domain | CBS | |
| 6I0O | e6i0oA2 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e6i0oB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e6i0oA1 | 282.1.1 | CBS-domain | CBS-domain | CBS-domain | CBS | |
| e6i0oB2 | 282.1.1 | CBS-domain | CBS-domain | CBS-domain | CBS |
ECOD domains from experimental PDB structures interacting with ligand DB01972
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||