DrugDomain logoDrugDomain

8,8'-[CARBONYLBIS[IMINO-3,1-PHENYLENECARBONYLIMINO(4-METHYL-3,1-PHENYLENE)CARBONYLIMINO]]BIS-1,3,5-NAPHTHALENETRISULFON IC ACID

P14555 Phospholipase A2, membrane associated

← Back

ECOD Domain Annotations

ECOD domains from AlphaFold model interacting with ligand DB04786

UniProtDrugBankPDB LigandDomain LabelECOD IDX GroupH GroupT GroupF Group
P14555DB04786SVRnD1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
Show other predicted domains (34)
PDB IDDomain NameECOD IDX GroupH GroupT GroupF Group
1AYPe1aypA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1aypE1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1aypB1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1aypF1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1aypC1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1aypD1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
1BBCe1bbcA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
1DB4e1db4A1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
1DB5e1db5A1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
1DCYe1dcyA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
1J1Ae1j1aA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1j1aB1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
1KQUe1kquA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
1KVOe1kvoC1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1kvoD1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1kvoA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1kvoE1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1kvoB1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1kvoF1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
1N28e1n28A1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1n28B1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
1N29e1n29A1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
1PODe1podA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
1POEe1poeA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e1poeB1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
3U8Be3u8bA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
3U8De3u8dB1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e3u8dA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
3U8He3u8hA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e3u8hB1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
3U8Ie3u8iB1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e3u8iA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
5G3Ne5g3nA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
e5g3nB1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1

ECOD domains from experimental PDB structures interacting with ligand DB04786

UniProtDrugBankPDB IDLigand Acc.ChainRes No.Exp. DomainX GroupH GroupT GroupF Group
No experimental ECOD data found