8,8'-[CARBONYLBIS[IMINO-3,1-PHENYLENECARBONYLIMINO(4-METHYL-3,1-PHENYLENE)CARBONYLIMINO]]BIS-1,3,5-NAPHTHALENETRISULFON IC ACID
P14555 — Phospholipase A2, membrane associated
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB04786
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P14555 | DB04786 | SVR | nD1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
Show other predicted domains (34)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1AYP | e1aypA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e1aypE1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| e1aypB1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| e1aypF1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| e1aypC1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| e1aypD1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| 1BBC | e1bbcA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| 1DB4 | e1db4A1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| 1DB5 | e1db5A1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| 1DCY | e1dcyA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| 1J1A | e1j1aA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e1j1aB1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| 1KQU | e1kquA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| 1KVO | e1kvoC1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e1kvoD1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| e1kvoA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| e1kvoE1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| e1kvoB1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| e1kvoF1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| 1N28 | e1n28A1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e1n28B1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| 1N29 | e1n29A1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| 1POD | e1podA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| 1POE | e1poeA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e1poeB1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| 3U8B | e3u8bA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| 3U8D | e3u8dB1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e3u8dA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| 3U8H | e3u8hA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e3u8hB1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| 3U8I | e3u8iB1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e3u8iA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 | |
| 5G3N | e5g3nA1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
| e5g3nB1 | 371.1.1 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholipase A2, PLA2 | Phospholip_A2_1 |
ECOD domains from experimental PDB structures interacting with ligand DB04786
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||