PKC412
P17252 — Protein kinase C alpha type
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB06595
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P17252 | DB06595 | 2K2 | nD2 | 376.1.2 | RING/U-box-like | RING/U-box-like | Cysteine-rich domain | C1_1 |
| P17252 | DB06595 | 2K2 | nD3 | 11.2.1 | Immunoglobulin-like beta-sandwich | C2 domain | C2 domain | C2 |
| P17252 | DB06595 | 2K2 | nD4 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase,Pkinase_C |
Show other predicted domains (6)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 2ELI | e2eliA1 | 376.1.2 | RING/U-box-like | RING/U-box-like | Cysteine-rich domain | C1_1 |
| 3IW4 | e3iw4A1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e3iw4B1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase | |
| e3iw4C1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase | |
| 4DNL | e4dnlA1 | 11.2.1 | Immunoglobulin-like beta-sandwich | C2 domain | C2 domain | C2 |
| 4RA4 | e4ra4A1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
ECOD domains from experimental PDB structures interacting with ligand DB06595
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||