SPIRONOLACTONE
P19099 — Cytochrome P450 11B2, mitochondrial
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00421
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P19099 | DB00421 | SNL | nD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
Show other predicted domains (36)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 4DVQ | e4dvqE1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e4dvqC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4dvqK1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4dvqG1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4dvqI1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4dvqH1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4dvqD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4dvqB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4dvqF1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4dvqJ1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4dvqA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4dvqL1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 4FDH | e4fdhA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e4fdhH1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4fdhD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4fdhF1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4fdhC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4fdhK1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4fdhI1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4fdhE1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4fdhG1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4fdhB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4fdhJ1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4fdhL1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 4ZGX | e4zgxA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e4zgxB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4zgxC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4zgxD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4zgxE1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4zgxF1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4zgxG1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4zgxH1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4zgxI1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4zgxJ1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4zgxK1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4zgxL1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
ECOD domains from experimental PDB structures interacting with ligand DB00421
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||