[6-({5-fluoro-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}amino)-2,2-dimethyl-3-oxo-2,3-dihydro-4H-pyrido[3,2-b][1,4]oxazin-4-yl]methyl dihydrogen phosphate
P21709 — Ephrin type-A receptor 1
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB12010
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P21709 | DB12010 | 2RC | nD1 | 10.1.2 | jelly-roll | Concanavalin A-like | GOLD domain-like (DEPRECATED) | Ephrin_lbd |
| P21709 | DB12010 | 2RC | nD6 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | PK_Tyr_Ser-Thr,EphA2_TM |
| P21709 | DB12010 | 2RC | nD7 | 102.1.1 | HhH/H2TH | SAM/DNA-glycosylase | SAM domain-like | SAM_1 |
Show other predicted domains (4)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 3HIL | e3hilA1 | 102.1.1 | HhH/H2TH | SAM/DNA-glycosylase | SAM domain-like | SAM_1 |
| e3hilB1 | 102.1.1 | HhH/H2TH | SAM/DNA-glycosylase | SAM domain-like | SAM_1 | |
| 3KKA | e3kkaA1 | 102.1.1 | HhH/H2TH | SAM/DNA-glycosylase | SAM domain-like | SAM_1 |
| e3kkaB1 | 102.1.1 | HhH/H2TH | SAM/DNA-glycosylase | SAM domain-like | SAM_1 |
ECOD domains from experimental PDB structures interacting with ligand DB12010
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||