PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER
P23528 — Cofilin-1
← BackECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand ANP
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|
| P23528 | None | ANP | 000006799 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| P23528 | None | ANP | 000077901 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
Show other predicted domains (26)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|
| 3J0S | e3j0sM1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e3j0sO1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e3j0sN1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e3j0sQ1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e3j0sP1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e3j0sS1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e3j0sR1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e3j0sU1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e3j0sT1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e3j0sW1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e3j0sV1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e3j0sX1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| 4BEX | e4bex11 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| 5L6W | e5l6wC1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| 6UBY | e6ubyI1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| 6UC0 | e6uc0I1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| 6UC4 | e6uc4I1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e6uc4M1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e6uc4N1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e6uc4O1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e6uc4P1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| 6VAO | e6vaoJ1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e6vaoF1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e6vaoG1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e6vaoH1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| e6vaoI1 | 224.1.1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
ECOD domains from experimental PDB structures interacting with ligand ANP
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|
| P23528 | n/a | 5hvk | ANP | A | 1001 | e5hvkB1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |
| P23528 | n/a | 5hvk | ANP | C | 701 | e5hvkD1 | Gelsolin-like | Gelsolin-like | Gelsolin-like | Cofilin_ADF |