9-{5-O-[(R)-hydroxy{[(R)-hydroxy(phosphonoamino)phosphoryl]oxy}phosphoryl]-alpha-L-arabinofuranosyl}-9H-purin-6-amine
P23677 — Inositol-trisphosphate 3-kinase A
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB04395
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P23677 | DB04395 | A0P | nD1 | 206.1.2 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | SAICAR synthase | IPK |
Show other predicted domains (6)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1W2C | e1w2cA1 | 206.1.2 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | SAICAR synthase | SAICAR_synt |
| e1w2cB1 | 206.1.2 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | SAICAR synthase | SAICAR_synt | |
| 1W2D | e1w2dA1 | 206.1.2 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | SAICAR synthase | SAICAR_synt |
| e1w2dB1 | 206.1.2 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | SAICAR synthase | SAICAR_synt | |
| 1W2F | e1w2fA1 | 206.1.2 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | SAICAR synthase | SAICAR_synt |
| e1w2fB1 | 206.1.2 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | SAICAR synthase | SAICAR_synt |
ECOD domains from experimental PDB structures interacting with ligand DB04395
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||