(3AR,6R,6AS)-6-((S)-((S)-CYCLOHEX-2-ENYL)(HYDROXY)METHYL)-6A-METHYL-4-OXO-HEXAHYDRO-2H-FURO[3,2-C]PYRROLE-6-CARBALDEHYDE
P25787 — Proteasome subunit alpha type-2
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB08515
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P25787 | DB08515 | SA1 | nD1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome,Proteasome_A_N |
Show other predicted domains (81)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 4R3O | e4r3oB1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e4r3oP1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 4R67 | e4r67B1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e4r67P1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| e4r67d1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| e4r67r1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5A0Q | e5a0qB1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5a0qP1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5GJQ | e5gjqC1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5gjqi1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5GJR | e5gjrC1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5gjri1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5L4G | e5l4gO1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5l4gB1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LE5 | e5le5A1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5le5O1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LEX | e5lexA1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lexO1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LEY | e5leyA1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5leyO1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LEZ | e5lezA1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lezO1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF0 | e5lf0A1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf0O1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF1 | e5lf1A1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf1O1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF3 | e5lf3A1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf3O1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF4 | e5lf4A1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf4O1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF6 | e5lf6A1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf6O1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF7 | e5lf7A1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf7O1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LN3 | e5ln3B1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5M32 | e5m32A1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5m32O1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5T0C | e5t0cAH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5t0cBH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5T0G | e5t0gH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5T0H | e5t0hH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5T0I | e5t0iH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5T0J | e5t0jH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5VFO | e5vfoh1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfoH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFP | e5vfpH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfph1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFQ | e5vfqH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfqh1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFR | e5vfrH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfrh1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFS | e5vfsH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfsh1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFT | e5vftH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfth1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFU | e5vfuH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfuh1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6AVO | e6avoP1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6avob1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6E5B | e6e5bA1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6e5bO1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSB | e6msbH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msbh1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSD | e6msdH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msdh1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSE | e6mseH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6mseh1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSG | e6msgH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msgh1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSH | e6mshH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6mshh1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSJ | e6msjH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msjh1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSK | e6mskH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6mskh1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6R70 | e6r70A1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6r70O1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6REY | e6reyB1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6reyP1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6RGQ | e6rgqB1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6rgqP1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
ECOD domains from experimental PDB structures interacting with ligand DB08515
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||