(3AR,6R,6AS)-6-((S)-((S)-CYCLOHEX-2-ENYL)(HYDROXY)METHYL)-6A-METHYL-4-OXO-HEXAHYDRO-2H-FURO[3,2-C]PYRROLE-6-CARBALDEHYDE
P25789 — Proteasome subunit alpha type-4
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB08515
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P25789 | DB08515 | SA1 | nD1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome,Proteasome_A_N |
Show other predicted domains (81)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 4R3O | e4r3oC1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e4r3oQ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 4R67 | e4r67C1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e4r67Q1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| e4r67e1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| e4r67s1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5A0Q | e5a0qC1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5a0qQ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5GJQ | e5gjqD1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5gjqj1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5GJR | e5gjrD1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5gjrj1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5L4G | e5l4gP1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5l4gC1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LE5 | e5le5B1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5le5P1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LEX | e5lexB1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lexP1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LEY | e5leyB1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5leyP1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LEZ | e5lezB1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lezP1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF0 | e5lf0B1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf0P1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF1 | e5lf1B1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf1P1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF3 | e5lf3B1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf3P1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF4 | e5lf4B1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf4P1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF6 | e5lf6B1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf6P1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF7 | e5lf7B1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf7P1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LN3 | e5ln3C1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5M32 | e5m32B1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5m32P1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5T0C | e5t0cAI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5t0cBI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5T0G | e5t0gI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5T0H | e5t0hI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5T0I | e5t0iI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5T0J | e5t0jI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5VFO | e5vfoi1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfoI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFP | e5vfpI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfpi1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFQ | e5vfqI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfqi1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFR | e5vfrI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfri1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFS | e5vfsI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfsi1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFT | e5vftI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfti1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFU | e5vfuI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfui1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6AVO | e6avoO1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6avoZ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6E5B | e6e5bB1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6e5bP1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSB | e6msbI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msbi1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSD | e6msdI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msdi1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSE | e6mseI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msei1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSG | e6msgI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msgi1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSH | e6mshI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6mshi1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSJ | e6msjI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msji1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSK | e6mskI1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6mski1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6R70 | e6r70B1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6r70P1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6REY | e6reyC1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6reyQ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6RGQ | e6rgqC1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6rgqQ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
ECOD domains from experimental PDB structures interacting with ligand DB08515
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||