2-(N-MORPHOLINO)-ETHANESULFONIC ACID
P28074 — Proteasome subunit beta type-5
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB03814
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P28074 | DB03814 | MES | 001492129 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| P28074 | DB03814 | MES | 001492130 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
Show other predicted domains (76)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 4R67 | e4r67L1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e4r67Z1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| e4r67n1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| e4r6731 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5A0Q | e5a0qL1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5a0qZ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5GJQ | e5gjqe1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5gjqs1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5GJR | e5gjre1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5gjrs1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5L4G | e5l4gY1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5l4g51 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5L5Z | e5l5zY1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5LE5 | e5le5K1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5le5Y1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LEX | e5lexK1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lexY1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LEY | e5leyK1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5leyY1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LEZ | e5lezK1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lezY1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF0 | e5lf0K1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf0Y1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF1 | e5lf1K1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf1Y1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF3 | e5lf3K1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf3Y1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF4 | e5lf4K1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf4Y1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF6 | e5lf6K1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf6Y1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF7 | e5lf7K1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf7Y1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LN3 | e5ln351 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5M32 | e5m32K1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5m32Y1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5T0C | e5t0cAR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5t0cBR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5T0G | e5t0gR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5T0H | e5t0hR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5T0I | e5t0iR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5T0J | e5t0jR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5VFO | e5vfoR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfor1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFP | e5vfpR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfpr1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFQ | e5vfqR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfqr1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFR | e5vfrR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfrr1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFS | e5vfsR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfsr1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFT | e5vftR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vftr1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFU | e5vfuR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfur1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSB | e6msbR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msbr1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSD | e6msdR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msdr1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSE | e6mseR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6mser1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSG | e6msgR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msgr1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSH | e6mshR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6mshr1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSJ | e6msjR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msjr1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSK | e6mskR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6mskr1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6R70 | e6r70K1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6r70Y1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6REY | e6reyL1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6reyZ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6RGQ | e6rgqL1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6rgqZ1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
ECOD domains from experimental PDB structures interacting with ligand DB03814
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| P28074 | DB03814 | 5l5x | MES | K | 303 | e5l5xK1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| P28074 | DB03814 | 5l5x | MES | X | 201 | e5l5xY1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| P28074 | DB03814 | 5l5y | MES | K | 304 | e5l5yK1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| P28074 | DB03814 | 5l5y | MES | X | 201 | e5l5yY1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| P28074 | DB03814 | 5l60 | MES | K | 304 | e5l60K1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| P28074 | DB03814 | 5l60 | MES | Y | 302 | e5l60Y1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| P28074 | DB03814 | 5l61 | MES | K | 304 | e5l61K1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| P28074 | DB03814 | 5l61 | MES | Y | 302 | e5l61Y1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| P28074 | DB03814 | 5l62 | MES | K | 304 | e5l62K1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| P28074 | DB03814 | 5l62 | MES | Y | 302 | e5l62Y1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| P28074 | DB03814 | 5l63 | MES | K | 304 | e5l63K1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| P28074 | DB03814 | 5l63 | MES | X | 201 | e5l63Y1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| P28074 | DB03814 | 5l64 | MES | K | 304 | e5l64K1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| P28074 | DB03814 | 5l64 | MES | X | 201 | e5l64Y1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |