ALENDRONATE
P29074 — Tyrosine-protein phosphatase non-receptor type 4
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00630
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P29074 | DB00630 | 212 | nD1 | 221.1.1 | beta-Grasp | Ubiquitin-related | Ubiquitin-like | FERM_N |
| P29074 | DB00630 | 212 | nD2 | 197.1.1 | Acyl-CoA binding protein-like | Acyl-CoA binding protein-like | Acyl-CoA binding protein-like | FERM_M |
| P29074 | DB00630 | 212 | nD3 | 220.1.1 | PH domain-like | PH domain-like | PH domain-like | FERM_C |
| P29074 | DB00630 | 212 | nD5 | 2007.2.3 | Flavodoxin-like | Flavoproteins/Phosphotyrosine protein phosphatases-like | (Phosphotyrosine protein) phosphatases II | Y_phosphatase |
Show other predicted domains (17)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 2CS5 | e2cs5A1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ |
| 2VPH | e2vphA1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ |
| e2vphB1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ | |
| 3NFK | e3nfkA1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ |
| e3nfkB1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ | |
| 3NFL | e3nflA1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ |
| e3nflB1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ | |
| e3nflC1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ | |
| e3nflD1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ | |
| 5EYZ | e5eyzA1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ |
| e5eyzB1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ | |
| e5eyzC1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ | |
| e5eyzD1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ | |
| 5EZ0 | e5ez0A1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ |
| e5ez0B1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ | |
| e5ez0C1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ | |
| e5ez0D1 | 7.1.1 | PDZ domain | PDZ domain | PDZ domain | PDZ |
ECOD domains from experimental PDB structures interacting with ligand DB00630
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||