[6-({5-fluoro-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}amino)-2,2-dimethyl-3-oxo-2,3-dihydro-4H-pyrido[3,2-b][1,4]oxazin-4-yl]methyl dihydrogen phosphate
P29322 — Ephrin type-A receptor 8
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB12010
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P29322 | DB12010 | 2RC | nD1 | 10.1.2 | jelly-roll | Concanavalin A-like | GOLD domain-like (DEPRECATED) | Ephrin_lbd |
| P29322 | DB12010 | 2RC | nD2 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | Ephrin_CRD |
| P29322 | DB12010 | 2RC | nD6 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | PK_Tyr_Ser-Thr,EphA2_TM |
| P29322 | DB12010 | 2RC | nD7 | 102.1.1 | HhH/H2TH | SAM/DNA-glycosylase | SAM domain-like | SAM_1 |
Show other predicted domains (4)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1UCV | e1ucvA1 | 102.1.1 | HhH/H2TH | SAM/DNA-glycosylase | SAM domain-like | SAM_1 |
| 1X5L | e1x5lA1 | 11.1.1 | Immunoglobulin-like beta-sandwich | Immunoglobulin-related | Immunoglobulin/Fibronectin type III/E set domains/PapD-like | Cadherin |
| 3KUL | e3kulA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e3kulB1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
ECOD domains from experimental PDB structures interacting with ligand DB12010
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||