Copper
P31943 — Heterogeneous nuclear ribonucleoprotein H
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB09130
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P31943 | DB09130 | n/a | nD1 | 304.9.1 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD | PF28441 |
| P31943 | DB09130 | n/a | nD2 | 304.9.1 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD | PF28441 |
Show other predicted domains (9)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 2LXU | e2lxuA1 | 304.9.1 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD | RRM_1 |
| 6DHS | e6dhsA1 | 304.9.1 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD | RRM_1 |
| e6dhsA2 | 304.9.1 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD | RRM_1 | |
| e6dhsB1 | 304.9.1 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD | RRM_1 | |
| e6dhsB2 | 304.9.1 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD | RRM_1 | |
| e6dhsC1 | 304.9.1 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD | RRM_1 | |
| e6dhsC2 | 304.9.1 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD | RRM_1 | |
| e6dhsD1 | 304.9.1 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD | RRM_1 | |
| e6dhsD2 | 304.9.1 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD | RRM_1 |
ECOD domains from experimental PDB structures interacting with ligand DB09130
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||