Carfilzomib
P40306 — Proteasome subunit beta type-10
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB08889
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P40306 | DB08889 | n/a | nD1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
Show other predicted domains (14)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 6AVO | e6avoB1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6avoE1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6E5B | e6e5bH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6e5bV1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6HV4 | e6hv4V1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 6HV5 | e6hv5H1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6hv5V1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6HVA | e6hvaV1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 6HVR | e6hvrH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 6HVS | e6hvsH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 6HVU | e6hvuV1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 6HVV | e6hvvH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 6HVW | e6hvwH1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6hvwV1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
ECOD domains from experimental PDB structures interacting with ligand DB08889
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||