[6-({5-fluoro-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}amino)-2,2-dimethyl-3-oxo-2,3-dihydro-4H-pyrido[3,2-b][1,4]oxazin-4-yl]methyl dihydrogen phosphate
P41240 — Tyrosine-protein kinase CSK
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB12010
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P41240 | DB12010 | 2RC | nD1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| P41240 | DB12010 | 2RC | nD2 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| P41240 | DB12010 | 2RC | nD3 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | PK_Tyr_Ser-Thr |
Show other predicted domains (9)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1BYG | e1bygA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| 1CSK | e1cskD1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| e1cskC1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| e1cskB1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| e1cskA1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| 3D7T | e3d7tA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| 3D7U | e3d7uA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e3d7uC1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase | |
| 3EAZ | e3eazA1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
ECOD domains from experimental PDB structures interacting with ligand DB12010
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||