4-(3-{[4-(cyclopropylcarbonyl)piperazin-1-yl]carbonyl}-4-fluorobenzyl)phthalazin-1(2H)-one
P42330 — Aldo-keto reductase family 1 member C3
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB09074
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P42330 | DB09074 | 09L | nD1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | Aldo_ket_red |
Show other predicted domains (64)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1RY0 | e1ry0A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e1ry0B1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 1RY8 | e1ry8B1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e1ry8A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 1S1P | e1s1pA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 1S1R | e1s1rA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 1S2A | e1s2aA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 1S2C | e1s2cA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 1XF0 | e1xf0A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 1ZQ5 | e1zq5A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 2F38 | e2f38A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 2FGB | e2fgbA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 3R43 | e3r43A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 3R58 | e3r58A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 3R6I | e3r6iA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 3R7M | e3r7mA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 3R8G | e3r8gA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 3R8H | e3r8hA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 3R94 | e3r94A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 3UFY | e3ufyA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 3UG8 | e3ug8A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 3UGR | e3ugrA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 3UWE | e3uweA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 4DBS | e4dbsA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4dbsB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 4DBU | e4dbuA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4dbuB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 4DBW | e4dbwB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4dbwA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 4DZ5 | e4dz5A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 4FA3 | e4fa3A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 4FAL | e4falA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 4FAM | e4famA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4famB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 4H7C | e4h7cA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 4HMN | e4hmnA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 4WDT | e4wdtA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 4WDU | e4wduA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 4WDW | e4wdwA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4wdwB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 4WDX | e4wdxA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4wdxB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 4WRH | e4wrhA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 4XVD | e4xvdA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4xvdB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 4XVE | e4xveA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| 4YVV | e4yvvA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4yvvB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 4YVX | e4yvxA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4yvxB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 4ZFC | e4zfcA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4zfcB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5HNT | e5hntA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5hntC1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 5HNU | e5hnuA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e5hnuC1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 6A7B | e6a7bA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e6a7bB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 6F2U | e6f2uA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e6f2uB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 6F78 | e6f78A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e6f78B1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 6GXK | e6gxkA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e6gxkB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
ECOD domains from experimental PDB structures interacting with ligand DB09074
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||