[6-({5-fluoro-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}amino)-2,2-dimethyl-3-oxo-2,3-dihydro-4H-pyrido[3,2-b][1,4]oxazin-4-yl]methyl dihydrogen phosphate
P42684 — Tyrosine-protein kinase ABL2
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB12010
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P42684 | DB12010 | 2RC | nD1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| P42684 | DB12010 | 2RC | nD2 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| P42684 | DB12010 | 2RC | nD3 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | PK_Tyr_Ser-Thr |
| P42684 | DB12010 | 2RC | nD4 | 601.34.1 | Four-helical up-and-down bundle | F-actin binding domain of Abl | F-actin binding domain of Abl | F_actin_bind |
Show other predicted domains (14)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 2ECD | e2ecdA1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| 2KK1 | e2kk1A1 | 601.34.1 | Four-helical up-and-down bundle | F-actin binding domain of Abl | F-actin binding domain of Abl | F_actin_bind |
| 2XYN | e2xynA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e2xynB1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase | |
| e2xynC1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase | |
| 3GVU | e3gvuA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| 3HMI | e3hmiA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| 4EIH | e4eihA1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| 5NP3 | e5np3A1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| e5np3B1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| e5np3C1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| e5np3D1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 | |
| 5NP5 | e5np5A1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
| e5np5B1 | 4.1.1 | SH3 | SH3 | SH3 | SH3_1 |
ECOD domains from experimental PDB structures interacting with ligand DB12010
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||