[6-({5-fluoro-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}amino)-2,2-dimethyl-3-oxo-2,3-dihydro-4H-pyrido[3,2-b][1,4]oxazin-4-yl]methyl dihydrogen phosphate
P43403 — Tyrosine-protein kinase ZAP-70
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB12010
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P43403 | DB12010 | 2RC | nD3 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | PK_Tyr_Ser-Thr |
Show other predicted domains (15)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1M61 | e1m61A1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| e1m61A2 | 214.1.1 | SH2 | SH2 | SH2 | SH2 | |
| 1U59 | e1u59A1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| 2OQ1 | e2oq1A1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| e2oq1A2 | 214.1.1 | SH2 | SH2 | SH2 | SH2 | |
| 2OZO | e2ozoA4 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e2ozoA5 | 214.1.1 | SH2 | SH2 | SH2 | SH2 | |
| e2ozoA6 | 214.1.1 | SH2 | SH2 | SH2 | SH2 | |
| 4K2R | e4k2rA2 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e4k2rA6 | 214.1.1 | SH2 | SH2 | SH2 | SH2 | |
| e4k2rA7 | 214.1.1 | SH2 | SH2 | SH2 | SH2 | |
| 4XZ0 | e4xz0A1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| e4xz0A2 | 214.1.1 | SH2 | SH2 | SH2 | SH2 | |
| 4XZ1 | e4xz1A1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| e4xz1A2 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
ECOD domains from experimental PDB structures interacting with ligand DB12010
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||