Zanubrutinib
P51813 — Cytoplasmic tyrosine-protein kinase BMX
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB15035
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P51813 | DB15035 | n/a | nD2 | 398.1.1 | Btk/CHORD zinc fingers | Btk/CHORD zinc fingers | Btk/CHORD zinc fingers | BTK |
| P51813 | DB15035 | n/a | nD3 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| P51813 | DB15035 | n/a | nD4 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | PK_Tyr_Ser-Thr |
Show other predicted domains (5)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 2EKX | e2ekxA1 | 214.1.1 | SH2 | SH2 | SH2 | SH2 |
| 2YS2 | e2ys2A1 | 398.1.1 | Btk/CHORD zinc fingers | Btk/CHORD zinc fingers | Btk/CHORD zinc fingers | BTK |
| 3SXR | e3sxrA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e3sxrB1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase | |
| 3SXS | e3sxsA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
ECOD domains from experimental PDB structures interacting with ligand DB15035
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||