3-(BUTYLSULPHONYL)-PROPANOIC ACID
P60174 — Triosephosphate isomerase
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB07387
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P60174 | DB07387 | ASF | nD1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | TIM |
Show other predicted domains (36)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1HTI | e1htiA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e1htiB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 1WYI | e1wyiA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e1wyiB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 2JK2 | e2jk2B1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e2jk2A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 2VOM | e2vomA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e2vomB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e2vomC1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e2vomD1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 4BR1 | e4br1A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4br1B1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 4POC | e4pocA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4pocB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 4POD | e4podA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4podB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 4UNK | e4unkA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4unkB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 4UNL | e4unlA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4unlB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 4ZVJ | e4zvjA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4zvjB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 6C2G | e6c2gA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e6c2gB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e6c2gC1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e6c2gD1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 6D43 | e6d43B1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e6d43A1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| 6NLH | e6nlhB1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e6nlhA1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e6nlhE1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e6nlhC1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e6nlhD1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e6nlhF1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e6nlhG1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large | |
| e6nlhH1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
ECOD domains from experimental PDB structures interacting with ligand DB07387
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||