(3AR,6R,6AS)-6-((S)-((S)-CYCLOHEX-2-ENYL)(HYDROXY)METHYL)-6A-METHYL-4-OXO-HEXAHYDRO-2H-FURO[3,2-C]PYRROLE-6-CARBALDEHYDE
P60900 — Proteasome subunit alpha type-6
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB08515
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P60900 | DB08515 | SA1 | nD1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome,Proteasome_A_N |
Show other predicted domains (77)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 4R3O | e4r3oA1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e4r3oO1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 4R67 | e4r67A1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e4r67O1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| e4r67c1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| e4r67q1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5A0Q | e5a0qA1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5a0qO1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5GJQ | e5gjqB1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5gjqh1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5GJR | e5gjrB1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5gjrh1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5L4G | e5l4gN1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5l4gA1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LE5 | e5le5G1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5le5U1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LEX | e5lexG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lexU1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LEY | e5leyG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5leyU1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LEZ | e5lezG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lezU1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF0 | e5lf0G1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf0U1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF1 | e5lf1G1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf1U1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF3 | e5lf3G1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf3U1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF4 | e5lf4G1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf4U1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF6 | e5lf6G1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf6U1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LF7 | e5lf7G1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5lf7U1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5LN3 | e5ln3A1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5M32 | e5m32G1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5m32U1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5T0C | e5t0cAG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5t0cBG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5T0G | e5t0gG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5T0H | e5t0hG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5T0I | e5t0iG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5T0J | e5t0jG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| 5VFO | e5vfog1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfoG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFP | e5vfpG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfpg1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFQ | e5vfqG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfqg1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFR | e5vfrG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfrg1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFS | e5vfsG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfsg1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFT | e5vftG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vftg1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 5VFU | e5vfuG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e5vfug1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6AVO | e6avoK1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6avoR1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6E5B | e6e5bU1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6e5bG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSB | e6msbG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msbg1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSD | e6msdG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msdg1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSG | e6msgG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6msgg1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSH | e6mshG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6mshg1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6MSK | e6mskG1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6mskg1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6R70 | e6r70G1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6r70U1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6REY | e6reyA1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6reyO1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome | |
| 6RGQ | e6rgqA1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
| e6rgqO1 | 210.1.1 | Ntn/PP2C | Ntn | Proteasome subunits | Proteasome |
ECOD domains from experimental PDB structures interacting with ligand DB08515
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||