MYRISTIC ACID
P63098 — Calcineurin subunit B type 1
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB08231
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P63098 | DB08231 | MYR | nD1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1, EF-hand_5, EF-hand_7 |
Show other predicted domains (32)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1AUI | e1auiB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e1auiB2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 1M63 | e1m63F1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e1m63B1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| e1m63F2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| e1m63B2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 1MF8 | e1mf8B1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e1mf8B2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 2P6B | e2p6bD1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e2p6bB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| e2p6bD2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| e2p6bB2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 3LL8 | e3ll8B1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e3ll8B2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| e3ll8D1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| e3ll8D2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 4F0Z | e4f0zB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e4f0zB2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 4OR9 | e4or9B1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e4or9B2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 4ORA | e4oraB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e4oraB2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 4ORC | e4orcB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e4orcB2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 5SVE | e5sveB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e5sveB2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 6NUC | e6nucB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e6nucB2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 6NUF | e6nufB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e6nufB2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 | |
| 6NUU | e6nuuB1 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
| e6nuuB2 | 108.1.1 | EF-hand | EF-hand-related | EF-hand | EF-hand_1 |
ECOD domains from experimental PDB structures interacting with ligand DB08231
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||