L-2-AMINO-4-METHOXY-CIS-BUT-3-ENOIC ACID
Q00266 — S-adenosylmethionine synthase isoform type-1
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB03611
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q00266 | DB03611 | AMB | nD1 | 327.17.1 | Alpha-lytic protease prodomain-like | S-adenosylmethionine synthetase | S-adenosylmethionine synthetase | S-AdoMet_synt_N |
| Q00266 | DB03611 | AMB | nD2 | 327.17.1 | Alpha-lytic protease prodomain-like | S-adenosylmethionine synthetase | S-adenosylmethionine synthetase | S-AdoMet_synt_M |
| Q00266 | DB03611 | AMB | nD3 | 327.17.1 | Alpha-lytic protease prodomain-like | S-adenosylmethionine synthetase | S-adenosylmethionine synthetase | S-AdoMet_synt_C |
Show other predicted domains (3)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 2OBV | e2obvA1 | 327.17.1 | Alpha-lytic protease prodomain-like | S-adenosylmethionine synthetase | S-adenosylmethionine synthetase | S-AdoMet_synt_N |
| e2obvA2 | 327.17.1 | Alpha-lytic protease prodomain-like | S-adenosylmethionine synthetase | S-adenosylmethionine synthetase | S-AdoMet_synt_N | |
| e2obvA3 | 327.17.1 | Alpha-lytic protease prodomain-like | S-adenosylmethionine synthetase | S-adenosylmethionine synthetase | S-AdoMet_synt_N |
ECOD domains from experimental PDB structures interacting with ligand DB03611
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||