2-chloro-2'-deoxyadenosine
Q07864 — DNA polymerase epsilon catalytic subunit A
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00242
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q07864 | DB00242 | CL9 | nD1 | 2.1.1 | OB-fold | Nucleic acid-binding protein | Nucleic acid-binding protein | n/a |
| Q07864 | DB00242 | CL9 | nD2 | 304.114.1 | Alpha-beta plaits | Family B DNA polymerase insertion domain | Family B DNA polymerase insertion domain | n/a |
| Q07864 | DB00242 | CL9 | nD3 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | DNA_pol_B_exo1, DNA_pol_B_exo2 |
| Q07864 | DB00242 | CL9 | nD4 | 304.48.1 | Alpha-beta plaits | Adenylyl and guanylyl cyclase catalytic domain-like | Adenylyl and guanylyl cyclase catalytic domain-like | DNA_pol_B |
| Q07864 | DB00242 | CL9 | nD5 | 4969.1.1 | thumb domain in bacteriophage RB69-like DNA polymerase I | thumb domain in bacteriophage RB69-like DNA polymerase I | thumb domain in bacteriophage RB69-like DNA polymerase I | POL2_thumb |
| Q07864 | DB00242 | CL9 | nD11 | 375.10.1 | Rubredoxin-like | Zinc finger domain of DNA polymerase-alpha | Zinc finger domain of DNA polymerase-alpha | zf_DPOE_2 |
| Q07864 | DB00242 | CL9 | nD12 | 375.10.1 | Rubredoxin-like | Zinc finger domain of DNA polymerase-alpha | Zinc finger domain of DNA polymerase-alpha | zf-DPOE |
Show other predicted domains (4)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 5VBN | e5vbnB1 | 375.10.1 | Rubredoxin-like | Zinc finger domain of DNA polymerase-alpha | Zinc finger domain of DNA polymerase-alpha | zf-DNA_Pol |
| e5vbnB2 | 375.10.1 | Rubredoxin-like | Zinc finger domain of DNA polymerase-alpha | Zinc finger domain of DNA polymerase-alpha | zf-DNA_Pol | |
| e5vbnF1 | 375.10.1 | Rubredoxin-like | Zinc finger domain of DNA polymerase-alpha | Zinc finger domain of DNA polymerase-alpha | zf-DNA_Pol | |
| e5vbnF2 | 375.10.1 | Rubredoxin-like | Zinc finger domain of DNA polymerase-alpha | Zinc finger domain of DNA polymerase-alpha | zf-DNA_Pol |
ECOD domains from experimental PDB structures interacting with ligand DB00242
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||