(2S,3S,4S)-2-CARBOXY-4-[(1Z,3E,5R)-5-CARBOXY-1-METHYL-1,3-HEXADIENYL]-3-PYRROLIDINEACETIC ACID
Q13002 — Glutamate receptor ionotropic, kainate 2
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB02852
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q13002 | DB02852 | DOQ | nD1 | 2007.1.2 | Flavodoxin-like | Class I glutamine amidotransferase-like | Periplasmic binding protein-like I | ANF_receptor |
| Q13002 | DB02852 | DOQ | nD2 | 2007.1.2 | Flavodoxin-like | Class I glutamine amidotransferase-like | Periplasmic binding protein-like I | ANF_receptor |
| Q13002 | DB02852 | DOQ | nD3 | 7523.1.1 | Periplasmic binding protein-like II | Periplasmic binding protein-like II | Periplasmic binding protein-like II | Lig_chan-Glu_bd |
| Q13002 | DB02852 | DOQ | nD4 | 7523.1.1 | Periplasmic binding protein-like II | Periplasmic binding protein-like II | Periplasmic binding protein-like II | n/a |
Show other predicted domains (3)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 3QXM | e3qxmA2 | 7523.1.1 | Periplasmic binding protein-like II | Periplasmic binding protein-like II | Periplasmic binding protein-like II | HisG |
| e3qxmB1 | 7523.1.1 | Periplasmic binding protein-like II | Periplasmic binding protein-like II | Periplasmic binding protein-like II | HisG | |
| 5CMM | e5cmmA1 | 7523.1.1 | Periplasmic binding protein-like II | Periplasmic binding protein-like II | Periplasmic binding protein-like II | HisG |
ECOD domains from experimental PDB structures interacting with ligand DB02852
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||