[6-({5-fluoro-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}amino)-2,2-dimethyl-3-oxo-2,3-dihydro-4H-pyrido[3,2-b][1,4]oxazin-4-yl]methyl dihydrogen phosphate
Q13237 — cGMP-dependent protein kinase 2
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB12010
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q13237 | DB12010 | 2RC | nD1 | 10.12.1 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix | cNMP_binding |
| Q13237 | DB12010 | 2RC | nD2 | 10.12.1 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix | cNMP_binding |
| Q13237 | DB12010 | 2RC | nD3 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
Show other predicted domains (12)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 5BV6 | e5bv6A1 | 10.12.1 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix | cNMP_binding |
| 5C6C | e5c6cA1 | 10.12.1 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix | cNMP_binding |
| e5c6cB1 | 10.12.1 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix | cNMP_binding | |
| 5C8W | e5c8wA1 | 10.12.1 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix | cNMP_binding |
| e5c8wB1 | 10.12.1 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix | cNMP_binding | |
| e5c8wC1 | 10.12.1 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix | cNMP_binding | |
| e5c8wD1 | 10.12.1 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix | cNMP_binding | |
| e5c8wE1 | 10.12.1 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix | cNMP_binding | |
| e5c8wF1 | 10.12.1 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix | cNMP_binding | |
| 5JIX | e5jixA1 | 10.12.1 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix | cNMP_binding |
| 5JIZ | e5jizA1 | 10.12.1 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix | cNMP_binding |
| 6BQ8 | e6bq8A1 | 10.12.1 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix | cNMP_binding |
ECOD domains from experimental PDB structures interacting with ligand DB12010
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||