3,5,7,3',4'-PENTAHYDROXYFLAVONE
Q15393 — Splicing factor 3B subunit 3
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB04216
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q15393 | DB04216 | QUE | nD1 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | MMS1_N |
| Q15393 | DB04216 | QUE | nD2 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | Beta-prop_RSE1_2nd |
| Q15393 | DB04216 | QUE | nD3 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | CPSF_A |
| Q15393 | DB04216 | QUE | nD4 | 101.1.1 | HTH | HTH | Three-helical HTH | CPSF_A |
Show other predicted domains (44)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 5IFE | e5ifeA4 | 101.1.1 | HTH | HTH | Three-helical HTH | Homeodomain |
| e5ifeA2 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e5ifeA3 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e5ifeA1 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| 5O9Z | e5o9zw3 | 101.1.1 | HTH | HTH | Three-helical HTH | Homeodomain |
| e5o9zw1 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e5o9zw2 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e5o9zw4 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| 5Z56 | e5z5631 | 101.1.1 | HTH | HTH | Three-helical HTH | Homeodomain |
| e5z5632 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e5z5633 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e5z5634 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| 5Z57 | e5z5733 | 101.1.1 | HTH | HTH | Three-helical HTH | Homeodomain |
| e5z5731 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e5z5732 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e5z5734 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| 5Z58 | e5z5834 | 101.1.1 | HTH | HTH | Three-helical HTH | Homeodomain |
| e5z5831 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e5z5832 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e5z5833 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| 5ZYA | e5zyaA2 | 101.1.1 | HTH | HTH | Three-helical HTH | Homeodomain |
| e5zyaA1 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e5zyaA3 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e5zyaA4 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| 6AH0 | e6ah031 | 101.1.1 | HTH | HTH | Three-helical HTH | Homeodomain |
| e6ah032 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e6ah033 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e6ah034 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| 6EN4 | e6en4A2 | 101.1.1 | HTH | HTH | Three-helical HTH | Homeodomain |
| e6en4A1 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e6en4A3 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e6en4A4 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| 6FF4 | e6ff4v1 | 101.1.1 | HTH | HTH | Three-helical HTH | Homeodomain |
| e6ff4v2 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e6ff4v3 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e6ff4v4 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| 6FF7 | e6ff7v2 | 101.1.1 | HTH | HTH | Three-helical HTH | Homeodomain |
| e6ff7v1 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e6ff7v3 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e6ff7v4 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| 6QX9 | e6qx9B32 | 101.1.1 | HTH | HTH | Three-helical HTH | Homeodomain |
| e6qx9B31 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e6qx9B33 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 | |
| e6qx9B34 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | WD40 |
ECOD domains from experimental PDB structures interacting with ligand DB04216
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||