[6-({5-fluoro-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}amino)-2,2-dimethyl-3-oxo-2,3-dihydro-4H-pyrido[3,2-b][1,4]oxazin-4-yl]methyl dihydrogen phosphate
Q16512 — Serine/threonine-protein kinase N1
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB12010
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q16512 | DB12010 | 2RC | nD5 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase,Pkinase_C |
Show other predicted domains (9)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1CXZ | e1cxzB1 | 192.5.1 | Long alpha-hairpin | HR1 repeat | HR1 repeat | HR1 |
| 1URF | e1urfA1 | 192.5.1 | Long alpha-hairpin | HR1 repeat | HR1 repeat | HR1 |
| 2RMK | e2rmkB1 | 192.5.1 | Long alpha-hairpin | HR1 repeat | HR1 repeat | HR1 |
| 4NKG | e4nkgB1 | 192.5.1 | Long alpha-hairpin | HR1 repeat | HR1 repeat | HR1 |
| e4nkgD1 | 192.5.1 | Long alpha-hairpin | HR1 repeat | HR1 repeat | HR1 | |
| 4OTD | e4otdA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| 4OTG | e4otgA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| 4OTH | e4othA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| 4OTI | e4otiA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
ECOD domains from experimental PDB structures interacting with ligand DB12010
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||