O-[(R)-{[(2R)-2,3-bis(octadecanoyloxy)propyl]oxy}(hydroxy)phosphoryl]-L-serine
Q16760 — Diacylglycerol kinase delta
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00144
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q16760 | DB00144 | P5S | nD1 | 220.1.1 | PH domain-like | PH domain-like | PH domain-like | PH |
| Q16760 | DB00144 | P5S | nD3 | 376.1.2 | RING/U-box-like | RING/U-box-like | Cysteine-rich domain | C1_1 |
| Q16760 | DB00144 | P5S | nD4 | 2007.1.4 | Flavodoxin-like | Class I glutamine amidotransferase-like | Phosphofructokinase N-terminal domain | DAGK_cat |
| Q16760 | DB00144 | P5S | nD5 | 601.1.2 | Four-helical up-and-down bundle | alpha-catenin-related | I/LWEQ domain (Pfam 01608) | n/a |
| Q16760 | DB00144 | P5S | nD6 | 4004.1.1 | NAD kinase beta sandwich domain-like | NAD kinase beta sandwich domain-like | NAD kinase beta sandwich domain-like | DAGK_acc |
Show other predicted domains (7)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1R79 | e1r79A1 | 376.1.2 | RING/U-box-like | RING/U-box-like | Cysteine-rich domain | C1_1 |
| 3BQ7 | e3bq7A1 | 102.1.1 | HhH/H2TH | SAM/DNA-glycosylase | SAM domain-like | SAM_1 |
| e3bq7B1 | 102.1.1 | HhH/H2TH | SAM/DNA-glycosylase | SAM domain-like | SAM_1 | |
| e3bq7C1 | 102.1.1 | HhH/H2TH | SAM/DNA-glycosylase | SAM domain-like | SAM_1 | |
| e3bq7D1 | 102.1.1 | HhH/H2TH | SAM/DNA-glycosylase | SAM domain-like | SAM_1 | |
| e3bq7E1 | 102.1.1 | HhH/H2TH | SAM/DNA-glycosylase | SAM domain-like | SAM_1 | |
| e3bq7F1 | 102.1.1 | HhH/H2TH | SAM/DNA-glycosylase | SAM domain-like | SAM_1 |
ECOD domains from experimental PDB structures interacting with ligand DB00144
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||