1-ACETYL-4-(4-{[(2S,4R)-2-(2,4-DICHLOROPHENYL)-2-(1H-IMIDAZOL-1-YLMETHYL)-1,3-DIOXOLAN-4-YL]METHOXY}PHENYL)PIPERAZINE
Q16850 — Lanosterol 14-alpha demethylase
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB05667
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q16850 | DB05667 | KLN | nD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
Show other predicted domains (19)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 3JUS | e3jusA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e3jusB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 3JUV | e3juvA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| 3LD6 | e3ld6A1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e3ld6B1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 4UHI | e4uhiA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e4uhiB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4uhiC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4uhiD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 4UHL | e4uhlA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e4uhlB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4uhlC1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4uhlD1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4uhlE1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4uhlF1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4uhlG1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| e4uhlH1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 | |
| 6Q2T | e6q2tA1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
| e6q2tB1 | 149.1.1 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 | p450 |
ECOD domains from experimental PDB structures interacting with ligand DB05667
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||