[6-({5-fluoro-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}amino)-2,2-dimethyl-3-oxo-2,3-dihydro-4H-pyrido[3,2-b][1,4]oxazin-4-yl]methyl dihydrogen phosphate
Q5S007 — Leucine-rich repeat serine/threonine-protein kinase 2
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB12010
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q5S007 | DB12010 | 2RC | nD2 | 207.1.1 | Single-stranded right-handed beta-helix | Leucine-rich repeats | Leucine-rich repeats | LRR_1, LRR_4, LRR_6, LRR_8 |
| Q5S007 | DB12010 | 2RC | nD3 | 2004.1.1 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | Roc |
| Q5S007 | DB12010 | 2RC | nD4 | 513.1.1 | Obg GTP-binding protein C-terminal domain-like | Obg GTP-binding protein C-terminal domain | Obg GTP-binding protein C-terminal domain | COR-A |
| Q5S007 | DB12010 | 2RC | nD6 | 331.18.1 | TBP-like | C-terminal TBP-like domain of Roc | C-terminal TBP-like domain of Roc | COR-B |
| Q5S007 | DB12010 | 2RC | nD7 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| Q5S007 | DB12010 | 2RC | nD8 | 5.1.4 | beta-propeller-like | beta-propeller | 7-bladed | Beta-prop_LRRK2 |
Show other predicted domains (7)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 2ZEJ | e2zejA1 | 2004.1.1 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | AAA |
| e2zejB1 | 2004.1.1 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | AAA | |
| 3D6T | e3d6tB2 | 2004.1.1 | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | AAA |
| 6DLO | e6dloB1 | 5.1.5 | beta-propeller-like | beta-propeller | 8-bladed | WD40 |
| e6dloA1 | 5.1.5 | beta-propeller-like | beta-propeller | 8-bladed | WD40 | |
| 6DLP | e6dlpB1 | 5.1.5 | beta-propeller-like | beta-propeller | 8-bladed | WD40 |
| e6dlpA1 | 5.1.5 | beta-propeller-like | beta-propeller | 8-bladed | WD40 |
ECOD domains from experimental PDB structures interacting with ligand DB12010
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||