ASPARAGINE
Q7L266 — Isoaspartyl peptidase/L-asparaginase
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00174
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q7L266 | DB00174 | ASN | nD1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
Show other predicted domains (32)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 3TKJ | e3tkjA1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
| e3tkjB1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| 4ET0 | e4et0A1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
| e4et0B1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| 4O0C | e4o0cA1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
| e4o0cB1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| 4O0D | e4o0dA1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
| e4o0dB1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| 4O0E | e4o0eA1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
| e4o0eB1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| 4O0F | e4o0fA1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
| e4o0fB1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| 4O0G | e4o0gA1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
| e4o0gB1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| 4O0H | e4o0hA1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
| e4o0hB1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| 4OSX | e4osxA1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
| e4osxB1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| 4OSY | e4osyA1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
| e4osyB1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| 4PVP | e4pvpB1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
| e4pvpA1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| 4PVQ | e4pvqA1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
| e4pvqB1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| 4PVR | e4pvrA1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
| e4pvrB1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| 4PVS | e4pvsA1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
| e4pvsB1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| 4ZM9 | e4zm9A1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
| e4zm9B1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| e4zm9C1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 | |
| e4zm9D1 | 210.1.4 | Ntn/PP2C | Ntn | (Glycosyl)asparaginase | Asparaginase_2 |
ECOD domains from experimental PDB structures interacting with ligand DB00174
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||