COENZYME A
Q92993 — Histone acetyltransferase KAT5 -interacting protein
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB01992
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q92993 | DB01992 | COA | nD1 | 4.8.1 | SH3 | Chromo domain-like | Chromo domain-like | Tudor-knot |
| Q92993 | DB01992 | COA | nD2 | 386.1.1 | beta-beta-alpha zinc fingers | beta-beta-alpha zinc fingers | beta-beta-alpha zinc fingers | zf-MYST |
| Q92993 | DB01992 | COA | nD3 | 213.1.1 | Nat/Ivy | Acyl-CoA N-acyltransferases (Nat) | Acyl-CoA N-acyltransferases (Nat) | MOZ_SAS |
| Q92993 | DB01992 | COA | nD4 | 101.1.15 | HTH | HTH | HAT1, C-terminal domain | MOZ_SAS |
Show other predicted domains (11)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 2EKO | e2ekoA1 | 4.8.1 | SH3 | Chromo domain-like | Chromo domain-like | Chromo |
| 2OU2 | e2ou2A4 | 101.1.15 | HTH | HTH | HAT1, C-terminal domain | MOZ_SAS |
| e2ou2A6 | 213.1.1 | Nat/Ivy | Acyl-CoA N-acyltransferases (Nat) | Acyl-CoA N-acyltransferases (Nat) | Acetyltransf_1 | |
| e2ou2A5 | 386.1.1 | beta-beta-alpha zinc fingers | beta-beta-alpha zinc fingers | beta-beta-alpha zinc fingers | zf-C2H2 | |
| 4QQG | e4qqgG1 | 4.8.1 | SH3 | Chromo domain-like | Chromo domain-like | Chromo |
| e4qqgA1 | 4.8.1 | SH3 | Chromo domain-like | Chromo domain-like | Chromo | |
| e4qqgB1 | 4.8.1 | SH3 | Chromo domain-like | Chromo domain-like | Chromo | |
| e4qqgC1 | 4.8.1 | SH3 | Chromo domain-like | Chromo domain-like | Chromo | |
| e4qqgD1 | 4.8.1 | SH3 | Chromo domain-like | Chromo domain-like | Chromo | |
| e4qqgE1 | 4.8.1 | SH3 | Chromo domain-like | Chromo domain-like | Chromo | |
| e4qqgF1 | 4.8.1 | SH3 | Chromo domain-like | Chromo domain-like | Chromo |
ECOD domains from experimental PDB structures interacting with ligand DB01992
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||