METHIONINE
Q99707 — Methionine synthase
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00134
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q99707 | DB00134 | MET | nD1 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | S-methyl_trans |
| Q99707 | DB00134 | MET | nD2 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | Pterin_bind |
| Q99707 | DB00134 | MET | nD4 | 2007.1.3 | Flavodoxin-like | Class I glutamine amidotransferase-like | CheY-like | B12-binding |
| Q99707 | DB00134 | MET | nD5 | 258.1.1 | Methionine synthase activation domain-like | Methionine synthase activation domain-like | Methionine synthase activation domain-like | Met_synt_B12 |
Show other predicted domains (4)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 2O2K | e2o2kA1 | 258.1.1 | Methionine synthase activation domain-like | Methionine synthase activation domain-like | Methionine synthase activation domain-like | Met_synt_B12 |
| e2o2kB1 | 258.1.1 | Methionine synthase activation domain-like | Methionine synthase activation domain-like | Methionine synthase activation domain-like | Met_synt_B12 | |
| 4CCZ | e4cczA3 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
| e4cczA4 | 2002.1.1 | TIM beta/alpha-barrel | TIM barrels | TIM barrels | RuBisCO_large |
ECOD domains from experimental PDB structures interacting with ligand DB00134
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||