IMIDAZOLE
Q9NQX3 — Gephyrin
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB03366
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q9NQX3 | DB03366 | IMD | nD1 | 7541.1.1 | Molybdenum cofactor biosynthesis proteins | Molybdenum cofactor biosynthesis proteins | Molybdenum cofactor biosynthesis proteins | MoCF_biosynth |
| Q9NQX3 | DB03366 | IMD | nD2 | 3052.1.1 | MoeA domain II | MoeA domain II | MoeA domain II | MoeA_N |
| Q9NQX3 | DB03366 | IMD | nD4 | 7541.1.1 | Molybdenum cofactor biosynthesis proteins | Molybdenum cofactor biosynthesis proteins | Molybdenum cofactor biosynthesis proteins | MoCF_biosynth |
| Q9NQX3 | DB03366 | IMD | nD5 | 70.1.1 | beta-clip | MoeA C-terminal domain-like | MoeA C-terminal domain-like | MoeA_C |
Show other predicted domains (3)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 1JLJ | e1jljB1 | 7541.1.1 | Molybdenum cofactor biosynthesis proteins | Molybdenum cofactor biosynthesis proteins | Molybdenum cofactor biosynthesis proteins | MoCF_biosynth |
| e1jljA1 | 7541.1.1 | Molybdenum cofactor biosynthesis proteins | Molybdenum cofactor biosynthesis proteins | Molybdenum cofactor biosynthesis proteins | MoCF_biosynth | |
| e1jljC1 | 7541.1.1 | Molybdenum cofactor biosynthesis proteins | Molybdenum cofactor biosynthesis proteins | Molybdenum cofactor biosynthesis proteins | MoCF_biosynth |
ECOD domains from experimental PDB structures interacting with ligand DB03366
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||