[6-({5-fluoro-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}amino)-2,2-dimethyl-3-oxo-2,3-dihydro-4H-pyrido[3,2-b][1,4]oxazin-4-yl]methyl dihydrogen phosphate
Q9NSY1 — BMP-2-inducible protein kinase
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB12010
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q9NSY1 | DB12010 | 2RC | nD1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
Show other predicted domains (7)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 4W9W | e4w9wA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| 4W9X | e4w9xA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| 5I3O | e5i3oA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e5i3oB1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase | |
| 5I3R | e5i3rA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e5i3rB1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase | |
| 5IKW | e5ikwA1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
ECOD domains from experimental PDB structures interacting with ligand DB12010
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||