DrugDomain logoDrugDomain

[6-(4-CHLOROPHENYL)-2,2-DIMETHYL-7-PHENYL-2,3-DIHYDRO-1H-PYRROLIZIN-5-YL]ACETIC ACID

Q9NZK7 Group IIE secretory phospholipase A2

← Back

ECOD Domain Annotations

ECOD domains from AlphaFold model interacting with ligand DB04725

UniProtDrugBankPDB LigandDomain LabelECOD IDX GroupH GroupT GroupF Group
Q9NZK7DB04725LCFnD1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
Show other predicted domains (8)
PDB IDDomain NameECOD IDX GroupH GroupT GroupF Group
5WZMe5wzmA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
5WZOe5wzoA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
5WZSe5wzsA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
5WZTe5wztA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
5WZUe5wzuA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
5WZVe5wzvA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
5WZWe5wzwA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1
5Y5Ee5y5eA1371.1.1Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholipase A2, PLA2Phospholip_A2_1

ECOD domains from experimental PDB structures interacting with ligand DB04725

UniProtDrugBankPDB IDLigand Acc.ChainRes No.Exp. DomainX GroupH GroupT GroupF Group
No experimental ECOD data found