2-acetamido-2-deoxy-beta-D-glucopyranose
Q9UJ70 — N-acetyl-D-glucosamine kinase
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00141
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q9UJ70 | DB00141 | NAG | nD1 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | n/a |
| Q9UJ70 | DB00141 | NAG | nD2 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | BcrAD_BadFG |
Show other predicted domains (16)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 2CH5 | e2ch5A1 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 |
| e2ch5A2 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 | |
| e2ch5D1 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 | |
| e2ch5B1 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 | |
| e2ch5C1 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 | |
| e2ch5D2 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 | |
| e2ch5B2 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 | |
| e2ch5C2 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 | |
| 2CH6 | e2ch6D1 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 |
| e2ch6C1 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 | |
| e2ch6A1 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 | |
| e2ch6C2 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 | |
| e2ch6A2 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 | |
| e2ch6D2 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 | |
| e2ch6B3 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 | |
| e2ch6B4 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | HSP70 |
ECOD domains from experimental PDB structures interacting with ligand DB00141
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||