2-acetamido-2-deoxy-beta-D-glucopyranose
Q9UK23 — N-acetylglucosamine-1-phosphodiester alpha-N-acetylglucosaminidase
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00141
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q9UK23 | DB00141 | NAG | nD1 | 3256.1.1 | DUF2233 N-terminal domain | DUF2233 N-terminal domain | DUF2233 N-terminal domain | n/a |
| Q9UK23 | DB00141 | NAG | nD2 | 4187.2.1 | NosL/MerB-like | DUF2233 | DUF2233 | n/a |
| Q9UK23 | DB00141 | NAG | nD3 | 4187.2.1 | NosL/MerB-like | DUF2233 | DUF2233 | n/a |
| Q9UK23 | DB00141 | NAG | nD4 | 4187.2.1 | NosL/MerB-like | DUF2233 | DUF2233 | NAGPA |
| Q9UK23 | DB00141 | NAG | nD5 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF_Teneurin |
| Q9UK23 | DB00141 | NAG | nD6 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | EGF_Teneurin |
ECOD domains from experimental PDB structures interacting with ligand DB00141
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||