[6-({5-fluoro-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}amino)-2,2-dimethyl-3-oxo-2,3-dihydro-4H-pyrido[3,2-b][1,4]oxazin-4-yl]methyl dihydrogen phosphate
Q9UQM7 — Calcium/calmodulin-dependent protein kinase type II subunit alpha
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB12010
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q9UQM7 | DB12010 | 2RC | nD1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| Q9UQM7 | DB12010 | 2RC | nD2 | 243.1.1 | Cystatin-like | NTF2-like | NTF2-like | CaMKII_AD |
Show other predicted domains (17)
| PDB ID | Domain Name | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|
| 2VZ6 | e2vz6A1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e2vz6B1 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase | |
| 3SOA | e3soaA4 | 206.1.1 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase | Pkinase |
| e3soaA3 | 243.1.1 | Cystatin-like | NTF2-like | NTF2-like | Ring_hydroxyl_B | |
| 5IG3 | e5ig3A1 | 243.1.1 | Cystatin-like | NTF2-like | NTF2-like | Ring_hydroxyl_B |
| e5ig3B1 | 243.1.1 | Cystatin-like | NTF2-like | NTF2-like | Ring_hydroxyl_B | |
| e5ig3C1 | 243.1.1 | Cystatin-like | NTF2-like | NTF2-like | Ring_hydroxyl_B | |
| e5ig3D1 | 243.1.1 | Cystatin-like | NTF2-like | NTF2-like | Ring_hydroxyl_B | |
| e5ig3E1 | 243.1.1 | Cystatin-like | NTF2-like | NTF2-like | Ring_hydroxyl_B | |
| e5ig3F1 | 243.1.1 | Cystatin-like | NTF2-like | NTF2-like | Ring_hydroxyl_B | |
| 6OF8 | e6of8D1 | 243.1.1 | Cystatin-like | NTF2-like | NTF2-like | Ring_hydroxyl_B |
| e6of8F1 | 243.1.1 | Cystatin-like | NTF2-like | NTF2-like | Ring_hydroxyl_B | |
| e6of8B1 | 243.1.1 | Cystatin-like | NTF2-like | NTF2-like | Ring_hydroxyl_B | |
| e6of8C1 | 243.1.1 | Cystatin-like | NTF2-like | NTF2-like | Ring_hydroxyl_B | |
| e6of8G1 | 243.1.1 | Cystatin-like | NTF2-like | NTF2-like | Ring_hydroxyl_B | |
| e6of8E1 | 243.1.1 | Cystatin-like | NTF2-like | NTF2-like | Ring_hydroxyl_B | |
| e6of8A1 | 243.1.1 | Cystatin-like | NTF2-like | NTF2-like | Ring_hydroxyl_B |
ECOD domains from experimental PDB structures interacting with ligand DB12010
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||