CARBOBENZOXY-PRO-LYS-PHE-Y(PO2)-ALA-PRO-OME
Q9Y6L7 — Tolloid-like protein 2
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB01989
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| Q9Y6L7 | DB01989 | PKF | nD1 | 2498.1.1 | Zincin-like | Metalloproteases ("zincins") catalytic domain | Metalloproteases ("zincins") catalytic domain | Astacin |
| Q9Y6L7 | DB01989 | PKF | nD2 | 10.4.1 | jelly-roll | Spermadhesin, CUB domain | Spermadhesin, CUB domain | CUB |
| Q9Y6L7 | DB01989 | PKF | nD3 | 10.4.1 | jelly-roll | Spermadhesin, CUB domain | Spermadhesin, CUB domain | CUB |
| Q9Y6L7 | DB01989 | PKF | nD4 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | cEGF, FXa_inhibition |
| Q9Y6L7 | DB01989 | PKF | nD5 | 10.4.1 | jelly-roll | Spermadhesin, CUB domain | Spermadhesin, CUB domain | CUB |
| Q9Y6L7 | DB01989 | PKF | nD6 | 389.1.1 | EGF-like | EGF-related | EGF/Laminin | FXa_inhibition |
| Q9Y6L7 | DB01989 | PKF | nD7 | 10.4.1 | jelly-roll | Spermadhesin, CUB domain | Spermadhesin, CUB domain | CUB |
| Q9Y6L7 | DB01989 | PKF | nD8 | 10.4.1 | jelly-roll | Spermadhesin, CUB domain | Spermadhesin, CUB domain | CUB |
ECOD domains from experimental PDB structures interacting with ligand DB01989
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||