DB00119
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00119 | PYR | Q99UY8 | deleted | no_target_action | n/a |
| Explore | DB00119 | PYR | Q9BHM6 | Octopine dehydrogenase | no_target_action | n/a |
| Explore | DB00119 | PYR | Q9BYV1 | Alanine--glyoxylate aminotransferase 2, mitochondrial -3-amino-2-methylpropionate--pyruvate transaminase | n/a | n/a |
| Explore | DB00119 | PYR | Q9I5E2 | 2-methylisocitrate lyase -2-methylisocitrate lyase | no_target_action | n/a |
| Explore | DB00119 | PYR | Q9RW27 | NimA-related protein | no_target_action | n/a |
| Explore | DB00119 | PYR | Q9UVD4 | Macrophomate synthase | no_target_action | n/a |
| Explore | DB00119 | PYR | Q9WXS1 | 2-dehydro-3-deoxyphosphogluconate aldolase/4-hydroxy-2-oxoglutarate aldolase | no_target_action | n/a |
| Explore | DB00119 | PYR | Q9X0Z6 | hydrogenase maturase subunit HydE | no_target_action | n/a |
| Explore | DB00119 | PYR | Q9X9I8 | Salicylate synthetase, Irp9 | no_target_action | n/a |
| Explore | DB00119 | PYR | S6C1Z0 | deleted | no_target_action | n/a |
| Explore | DB00119 | PYR | V5MX36 | deleted | no_target_action | n/a |
Showing 11 of 131 interactions