DB00130
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00130 | GLN | P27348 | 14-3-3 protein theta | no_target_action | n/a |
| Explore | DB00130 | GLN | P33893 | Glutamyl-tRNA amidotransferase subunit B, mitochondrial | no_target_action | n/a |
| Explore | DB00130 | GLN | P37527 | Pyridoxal 5'-phosphate synthase subunit PdxS | no_target_action | n/a |
| Explore | DB00130 | GLN | P37528 | Pyridoxal 5'-phosphate synthase subunit PdxT | no_target_action | n/a |
| Explore | DB00130 | GLN | P53260 | Glutamyl-tRNA amidotransferase subunit F, mitochondrial | no_target_action | n/a |
| Explore | DB00130 | GLN | P63488 | Glutamyl-tRNA amidotransferase subunit A | no_target_action | n/a |
| Explore | DB00130 | GLN | P70303 | CTP synthase 2 | no_target_action | n/a |
| Explore | DB00130 | GLN | P70698 | CTP synthase 1 | no_target_action | n/a |
| Explore | DB00130 | GLN | P74881 | Phosphoribosylformylglycinamidine synthase | no_target_action | n/a |
| Explore | DB00130 | GLN | P82610 | 5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase | no_target_action | n/a |
| Explore | DB00130 | GLN | P9WJJ2 | Glutamine-dependent NAD synthetase synthase | no_target_action | n/a |
| Explore | DB00130 | GLN | Q03164 | Histone-lysine N-methyltransferase 2A | no_target_action | n/a |
| Explore | DB00130 | GLN | Q03557 | Glutamyl-tRNA amidotransferase subunit A, mitochondrial | no_target_action | n/a |
| Explore | DB00130 | GLN | Q06203 | Amidophosphoribosyltransferase | substrate | n/a |
| Explore | DB00130 | GLN | Q15758 | Neutral amino acid transporter B | no_target_action | n/a |
| Explore | DB00130 | GLN | Q16769 | Glutaminyl-peptide cyclotransferase | no_target_action | n/a |
| Explore | DB00130 | GLN | Q5M4H8 | Di-or tripeptide:H+ symporter | no_target_action | n/a |
| Explore | DB00130 | GLN | Q5SIA8 | CTP synthase | no_target_action | n/a |
| Explore | DB00130 | GLN | Q695T7 | Sodium-dependent neutral amino acid transporter BAT1 neutral amino acid transporter AT1 | no_target_action | n/a |
| Explore | DB00130 | GLN | Q71RI9 | Kynurenine--oxoglutarate transaminase 3 | no_target_action | n/a |
Showing 20 of 74 interactions