DB00130
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00130 | GLN | Q837S0 | Amino acid ABC transporter, amino acid-binding/permease protein | no_target_action | n/a |
| Explore | DB00130 | GLN | Q837U7 | Putrescine carbamoyltransferase | no_target_action | n/a |
| Explore | DB00130 | GLN | Q8IJR9 | GMP synthase | no_target_action | n/a |
| Explore | DB00130 | GLN | Q972W6 | deleted | no_target_action | n/a |
| Explore | DB00130 | GLN | Q9CES5 | Glutamine ABC transporter permease and substrate binding protein protein | no_target_action | n/a |
| Explore | DB00130 | GLN | Q9NRF8 | CTP synthase 2 | no_target_action | n/a |
| Explore | DB00130 | GLN | Q9RQJ2 | Peptidylarginine deiminase | no_target_action | n/a |
| Explore | DB00130 | GLN | Q9VUL1 | CTP synthase | no_target_action | n/a |
| Explore | DB00130 | GLN | Q9WYV8 | Release factor glutamine methyltransferase MTase PrmC | no_target_action | n/a |
| Explore | DB00130 | GLN | Q9X0C6 | Imidazole glycerol phosphate synthase subunit HisF | no_target_action | n/a |
| Explore | DB00130 | GLN | Q9X0C8 | Imidazole glycerol phosphate synthase subunit HisH | no_target_action | n/a |
| Explore | DB00130 | GLN | Q9Z4J8 | 1,4-beta-N-acetylmuramidase | no_target_action | n/a |
| Explore | DB00130 | GLN | S4TZM6 | Fiber protein | no_target_action | n/a |
| Explore | DB00130 | GLN | V0VBD8 | deleted | no_target_action | n/a |
Showing 14 of 74 interactions